Explosion-proof
Emergency Power
ExLDRA*D0Eb series explosion-proof emergency power supply, with cast sealing (type “m”) and increased safety (type “e”) explosion-proof technology, Ex eb mb IIC Gb explosion mark. Includes battery pack and indicator, designed for hazardous area emergency lighting. Available in 4 power models: 15W, 10W, 7W and 3.5W.
Specifications
- Explosion Mark: Ex eb IIC Gb
• Cast sealing (type m) + increased safety (type e) explosion-proof technology
• Ex eb mb IIC Gb explosion mark
• Built-in battery pack options: LiFePO4(9.6V, 3.5Ah) or Ni-Cd (3.6V, 3.0Ah), long cycle life
• LED indicator for charging status and fault diagnosis (5 status modes)
• Short-circuit, no-load, over-temperature protection with auto-recovery
• Operating temperature: -40~+100℃ (power supply unit)
• MTBF > 385,000 hours at 80% load (MIL-HDBK-217F, 25℃)
• Multiple increased safety terminals, no additional internal wiring terminals required
• Compact design, easy installation, reduces whole lamp cost
• Emergency switching time < 3s
Emergency Power Series Models
| No. | Model | Input Voltage | DischargePower | Output Voltage | EmergencyDuration |
| 1 | ExLDRA15D0Eb | 100~277Vac | 15W | 20~45VDC | ≥90 min |
| 2 | ExLDRA10D0Eb | 100~277Vac | 10W | 20~45VDC | ≥120 min |
| 3 | ExLDRA7D0Eb | 100~277Vac | 7W | 20~45VDC | ≥180 min |
| 4 | ExLDRA3.5D0Eb | 100~277Vac | 3.5W | 20~45VDC | ≥180 min |
Technical Specifications
| Category | Parameter | Specification |
| Input | Input Voltage Range | 100~277Vac; 50Hz/60Hz |
| Input Method | Terminal (0.5-1.0mm²) | |
| THD (80%~100% Load) | <15% @200~240Vac | |
| Inrush Current (Max) | <10A @240Vac (Cold Start) | |
| Leakage Current | <0.5mA @240Vac | |
| Output | Output Method | Terminal (0.5-1.0mm²) |
| Output Voltage | 20~45VDC | |
| Current Accuracy | ±5% | |
| Emergency Switching Time | <3s | |
| Conversion Efficiency | 85% | |
| Protection | Short-circuit Protection | Self-recovery |
| No-load Protection | <50V max, Auto recovery | |
| Over-temperature Protection | Fuse Disconnected | |
| Environment | Ambient Temperature | -40~+60℃ |
| Service Temperature | -40~+100℃ (power supply) | |
| Storage Environment | -20~+60℃, 5~80%RH | |
| Operating Humidity | 20~80%RH | |
| Ex & EMC | Ex Standards | IEC/EN/GB 60079-0, 60079-7, 60079-18 series |
| EMC | IEC55015; IEC61000-4-3; IEC61000-3-2/3; IEC61547 | |
| Withstand Voltage | I/P–O/P: 1.5KVac@60S | |
| Isolation Resistance | >10MΩ @500Vdc | |
| Others | MTBF | >385K Hours, 80% Load (MIL-HDBK-217F, 25℃) |
| Net Weight & Size | 280g, 125 × 52.5 × 30mm |
Battery Pack Specifications
| Item | LiFePO4 Type | Ni-Cd Type |
| Cell Type | Lithium Iron Phosphate | Nickel-Cadmium |
| Nominal Voltage (per cell) | 3.2V | 1.2V |
| Pack Configuration | 3 cells in series | 3 cells in series |
| Pack Nominal Voltage | 9.6V | 3.6V |
| Pack Capacity | 3.5Ah | 3.0Ah |
| Max Open-circuit Voltage | 3.5V per cell / 10.5V pack | 1.25V per cell / 3.75V pack |
| Service Temperature | -40~+70℃ | -20~+70℃ |
| Color | Blue | White |
| Pack Dimensions (L×W×H) | 225 × 25 × 29mm | 182 × 20 × 29mm |
| Model Part Number | YH-BP-IRF-9.6/3.5Ah-A/B | KRH26/51(C)3000TX3 |
• Emergency lighting in hazardous areas (Zone 1, Zone 2)
• Chemical plant emergency lighting
• Oil & gas facility backup lighting
• Mining emergency lighting
• Tunnel and underground facility lighting
• Industrial facility emergency systems
• Marine and offshore platform emergency lighting
CNEx Certificate: CNEx 24.2933U
IECEx Certificate: IECEx CNEX 24.0032U
EU ATEX Certificate: 2614 CNEX 24 ATEX 0034U