Explosion-proof LED Driver IP66
The ExLDRB Series explosion-proof driver power supplies are serialized patented products adopting encapsulation (type “m”) explosion protection technologies. The PCBA assembly of the power supply complies with the encapsulation type (type “m”) explosion protection requirements, fully isolating electronic components from explosive atmospheres and ensuring safe and reliable performance.
Specifications
- Power : 25W-240W
- Explosion Mark: Ex mb IIC Gb
• M-type (Ex m) cast sealing explosion-proof structure, electronic components isolated from explosive gas via casting encapsulant
• Full auto-recovery protection: overload, over voltage, short circuit, over temperature
• High power factor PF≥0.95, high efficiency 85%~92%, max THD 15%
• Wide input AC 100-277V, 50/60Hz global universal voltage
• Two versions: non-dimmable (D0) / 0-10V dimmable (D1)
• Multiple power options: 25W/50W/75W/100W/150W/200W/240W
• Natural air cooling, ambient temperature -40~+60℃, working temperature up to +100℃
• MTBF 30000H @ Tc=75℃, long service life
• IP66 fully sealed housing, silicone rubber waterproof ring
General Information (1/2)
| order code | Explosion Cert. | ProtectionClass | EnclosureRating | Dimma ble | Emerge ncy | Flamma bility | Glow wire test |
| ExLDRB25D0En | CNEx/IECEx/ATEX | Class I | IP66 | No | No | F | 650/5 |
| ExLDRB50D0En | CNEx/IECEx/ATEX | Class I | IP66 | No | No | F | 650/5 |
| ExLDRB75D0En | CNEx/IECEx/ATEX | Class I | IP66 | No | No | F | 650/5 |
| ExLDRB100D0En | CNEx/IECEx/ATEX | Class I | IP66 | No | No | F | 650/5 |
| ExLDRB150D0En | CNEx/IECEx/ATEX | Class I | IP66 | No | No | F | 650/5 |
| ExLDRB200D0En | CNEx/IECEx/ATEX | Class I | IP66 | No | No | F | 650/5 |
| ExLDRB240D0En | CNEx/IECEx/ATEX | Class I | IP66 | No | No | F | 650/5 |
| ExLDRB75D1En | CNEx/IECEx/ATEX | Class I | IP66 | Yes | No | F | 650/5 |
| ExLDRB100D1En | CNEx/IECEx/ATEX | Class I | IP66 | Yes | No | F | 650/5 |
| ExLDRB150D1En | CNEx/IECEx/ATEX | Class I | IP66 | Yes | No | F | 650/5 |
| ExLDRB200D1En | CNEx/IECEx/ATEX | Class I | IP66 | Yes | No | F | 650/5 |
| ExLDRB240D1En | CNEx/IECEx/ATEX | Class I | IP66 | Yes | No | F | 650/5 |
General Information (2/2)
| order code | Load type | OutputCurrent | Output VoltageRange | Temp rise ΔT |
| ExLDRB25D0En | Constant current LED Module | 460mA | 28~54VDC | 3.5K |
| ExLDRB50D0En | Constant current LED Module | 930mA | 28~54VDC | 3.5K |
| ExLDRB75D0En | Constant current LED Module | 1400mA | 28~54VDC | 3.5K |
| ExLDRB100D0En | Constant current LED Module | 1870mA | 28~54VDC | 3.5K |
| ExLDRB150D0En | Constant current LED Module | 2800mA | 28~54VDC | 3.2K |
| ExLDRB200D0En | Constant current LED Module | 3750mA | 28~54VDC | 3.2K |
| ExLDRB240D0En | Constant current LED Module | 4500mA | 28~54VDC | 3.2K |
| ExLDRB75D1En | Constant current LED Module | 1400mA | 28~54VDC | 3.5K |
| ExLDRB100D1En | Constant current LED Module | 1870mA | 28~54VDC | 3.5K |
| ExLDRB150D1En | Constant current LED Module | 2800mA | 28~54VDC | 3.2K |
| ExLDRB200D1En | Constant current LED Module | 3750mA | 28~54VDC | 3.2K |
| ExLDRB240D1En | Constant current LED Module | 4500mA | 28~54VDC | 3.2K |
ExLDRB Series 5
Initial Performance (IEC Compliant)
| order code | RatedPower | PowerFactor | MaxTHD | Efficienc y | No-Load Power | Start-up Time | Hold-up Time |
| ExLDRB25D0En | 25W | ≥0.95 | 15% | 85% | ≤3W | ≤2S | ≥10Ms |
| ExLDRB50D0En | 50W | ≥0.95 | 15% | 89% | ≤3W | ≤2S | ≥10Ms |
| ExLDRB75D0En | 75W | ≥0.95 | 15% | 90% | ≤3W | ≤2S | ≥10Ms |
| ExLDRB100D0E n | 100W | ≥0.95 | 15% | 90% | ≤3W | ≤2S | ≥10Ms |
| ExLDRB150D0E n | 150W | ≥0.95 | 15% | 91% | ≤3W | ≤2S | ≥10Ms |
| ExLDRB200D0E n | 200W | ≥0.95 | 15% | 92% | ≤3W | ≤2S | ≥10Ms |
| ExLDRB240D0E n | 240W | ≥0.95 | 15% | 92% | ≤3W | ≤2S | ≥10Ms |
| ExLDRB75D1En | 75W | ≥0.95 | 15% | 90% | ≤3W | ≤2S | ≥10Ms |
| ExLDRB100D1E n | 100W | ≥0.95 | 15% | 90% | ≤3W | ≤2S | ≥10Ms |
| ExLDRB150D1E n | 150W | ≥0.95 | 15% | 91% | ≤3W | ≤2S | ≥10Ms |
| ExLDRB200D1E n | 200W | ≥0.95 | 15% | 92% | ≤3W | ≤2S | ≥10Ms |
| ExLDRB240D1E n | 240W | ≥0.95 | 15% | 92% | ≤3W | ≤2S | ≥10Ms |
ExLDRB Series 6
Operating and Electrical
| order code | InputFrequency | InputVoltage | Max InputCurrent | InrushCurrent | Ripple & Noise |
| ExLDRB25D0En | 50-60Hz | 100-277VAC | 0.2A | 45mA | 20% (Pk-Pk) |
| ExLDRB50D0En | 50-60Hz | 100-277VAC | 0.4A | 60mA | 20% (Pk-Pk) |
| ExLDRB75D0En | 50-60Hz | 100-277VAC | 0.6A | 70mA | 20% (Pk-Pk) |
| ExLDRB100D0E n | 50-60Hz | 100-277VAC | 0.8A | 85mA | 20% (Pk-Pk) |
| ExLDRB150D0E n | 50-60Hz | 100-277VAC | 1.2A | 95mA | 20% (Pk-Pk) |
| ExLDRB200D0E n | 50-60Hz | 100-277VAC | 1.6A | 100mA | 20% (Pk-Pk) |
| ExLDRB240D0E n | 50-60Hz | 100-277VAC | 1.95A | 110mA | 20% (Pk-Pk) |
| ExLDRB75D1En | 50-60Hz | 100-277VAC | 0.6A | 70mA | 20% (Pk-Pk) |
| ExLDRB100D1E n | 50-60Hz | 100-277VAC | 0.8A | 85mA | 20% (Pk-Pk) |
| ExLDRB150D1E n | 50-60Hz | 100-277VAC | 1.2A | 95mA | 20% (Pk-Pk) |
| ExLDRB200D1E n | 50-60Hz | 100-277VAC | 1.6A | 100mA | 20% (Pk-Pk) |
| ExLDRB240D1E n | 50-60Hz | 100-277VAC | 1.95A | 110mA | 20% (Pk-Pk) |
Protection Function
All models auto recovery: Over Load / Over Voltage / Short Circuit / Over Temperature
Approval and Application
| order code | ExplosionMark | Ingress protection code | OperatingTemp | Storage Temp | Vibration Standard |
| All ExLDRB Series | Ex mb IIC Gb | IP66 | -40 ~ +100 | -25 ~ +60 | 10-500Hz, 2G, X/Y/Z 60min |
• Explosion-proof LED high bay lights
• Chemical factory lighting
• Oil & gas workshop lighting
• Mining industrial lamps
• Hazardous zone warehouse lighting
• Petrochemical plant lighting
•CNEx Certificate: CNEx 24.2932U
• IECEx Certificate: IECEx CNEX 24.0031U
• EU ATEX Certificate: 2614 CNEX 24 ATEX 0033U